|






|

Back
to Main Tournaments Page
| San
Antonio Community Hospital | | Golf
Classic | | Monday,
September 14, 2009 | | Course:
Red Hill Golf Club | | Format:
Shamble Two Best Ball | | | | |
| Healthdare
Foundation | | At
Glendale Adventist Medical Center | | 26th
Charity Golf Classic | | Monday,
September 14, 2009 | | Course:
Oakmont Country Club | | Format:
Gross & Net Scramble LeaderBoard Day Handicap Applied | | | |
| Urban
Youth Golf | | L.A.
County Golf | | LPGA
Pro-Am | | Monday,
September 18, 2009 | | Course:
Pacific Palms Industry Hills Golf Course - BABE COURSE |
| Format:
Net Scramble | | |
| KidSave
MiracleMakers | | Los
Angeles Golf Classic | | Monday,
September 21, 2009 | | Course:
Mountain Gate Country Club | | Format:
Gross Scramble | |
| Long
Beach Chamber | | Golf
Classic | | Monday,
September 24, 2009 | | Course:
El Dorado Golf Course | | Format:
Gross Scramble | |
| The
Fritz Coleman Salvation Army | | Golf
Classic | | Wednesday,
September 30, 2009 | | Course:
Trump National Golf Course | | Format:
Modified Two Best Ball | | |
Learn
more about this great opportunity! Contact - Doug Kendall dkendall@ltsleaderboard.com
Phone Toll Free 800-944-4563 or (310) 378-1744 Mailing Address: LeaderBoard
Tournament Systems of Los Angeles 2785 Pacific Coast Highway #E161
Torrance, CA 90505 |
|